X 
New Listings
Home | Ipo | New Listings
Company
  
Listing
(Date)
High Price
(Rs.)
Low Price
(Rs.)
LTP
(Rs.)
Volume
 
List Price
(Rs.)
Caliber Mining & Log   24-Jul-26 538.15   463.15   528.50   2163165 504.00
Sotefin Bharat   23-Jul-26 216.80   204.50   213.95   600600 205.00
Millworks Technolog.   21-Jul-26 764.30   764.30   764.30   305600 628.90
Alpine Texworld   21-Jul-26 85.60   85.60   85.60   5968 105.00
SBI Funds Management   21-Jul-26 589.00   572.15   587.20   814314 610.00
Laser Power & Infra   16-Jul-26 308.65   272.65   308.65   684144 269.00
Devson Catalyst   16-Jul-26 226.00   213.05   222.50   124800 196.15
Kusumgar   15-Jul-26 613.20   589.60   600.40   57856 574.00
Knack Packaging   08-Jul-26 196.00   188.45   194.75   206655 186.00
Sampark India Logist   07-Jul-26 93.00   74.00   92.83   17600 89.00
Page 1 of 27
Prev || Next