X 
New Listings
Home | Ipo | New Listings
Company
  
Listing
(Date)
High Price
(Rs.)
Low Price
(Rs.)
LTP
(Rs.)
Volume
 
List Price
(Rs.)
Quanto Agroworld   22-Sep-26 66.99   63.65   63.65   1086000 66.99
Shakti Polytarp   22-Sep-26 61.40   56.36   57.08   2140000 58.90
Vama Wovenfab   22-Sep-26 341.00   323.95   323.95   227200 341.00
Century Business   21-Sep-26 73.50   70.23   70.25   115200 74.00
Injecto Polymers   21-Sep-26 100.00   91.16   92.95   61200 99.00
Manika Plastech   21-Sep-26 42.80   41.01   41.56   149456 43.00
Panchatv Bharat   18-Sep-26 128.95   122.55   122.55   204000 128.95
Raksan Transformers   18-Sep-26 285.00   260.00   274.05   366400 273.00
Veegaland Developers   18-Sep-26 140.45   135.10   139.70   35251 151.00
Om Galaxy   18-Sep-26 88.98   86.50   87.95   73600 90.20
Page 1 of 30
Prev || Next